22-23 Regional Club League

Club Whatcom FC Rangers Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
802606------11891358

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : Whatcom FC Rangers B14 BlueU09Boys Under 9 Div 4 (2014)617174852340
A9 : Whatcom FC Rangers B14 GoldU09Boys Under 9 Div 2 (2014)9131741214064
A7 : Whatcom FC Rangers B13 BlueU10Boys Under 10 Div 4 (2013)2472115427024
A6 : Whatcom FC Rangers B13 GoldU10Boys Under 10 Div 2 (2013)2351911626553
A6 : Whatcom FC Rangers B13 SilverU10Boys Under 10 Div 4 (2013)892121632694
A8 : Whatcom FC Rangers B12 BlueU11Boys Under 11 Div 3 (2012)7161841042945
A4 : Whatcom FC Rangers B12 GoldU11Boys Under 11 Div 1 (2012)1021601421781
A8 : Whatcom FC Rangers B12 SilverU11Boys Under 11 Div 4 (2012)7172141252764
A3 : Whatcom FC Rangers B11 BlueU12Boys Under 12 Div 4 (2011)325188913640
A7 : Whatcom FC Rangers B11 GoldU12Boys Under 12 Div 1 (2011)427188733645
A3 : Whatcom FC Rangers B10 BlueU13Boys Under 13 Div 4 (2010)3371812515917
A3 : Whatcom FC Rangers B10 GoldU13Boys Under 13 Div 2 (2010)3422112365427
A13 : Whatcom FC Rangers B09 BlueU14Boys Under 14 Div 3 (2009)726188823529
A2 : Whatcom FC Rangers B09 GoldU14Boys Under 14 Div 1 (2009)6222171312850
A4 : Whatcom FC Rangers B08 BlueU15Boys Under 15 Div 3 (2008)89123901126
A4 : Whatcom FC Rangers B08 GoldU15Boys Under 15 Div 2 (2008)711123721328
A1 : Whatcom FC Rangers B07 GoldU16Boys Under 16 Div 1 (2007)327148333116
A2 : Whatcom FC Rangers B06 BlueU17Boys Under 17 Div 4 (2006)1361412204118
A4 : Whatcom FC Rangers B06 GoldU17Boys Under 17 Div 1 (2006)326128222517
A6 : Whatcom FC Rangers B04 GoldU19Boys Under 19 Div 1 (2004/2005)515104332020
Boys Totals459338------686798


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A10 : Whatcom FC Rangers G14 GoldU09Girls Under 9 Div 2 (2014)630189636338
A11 : Whatcom FC Rangers G13 BlueU10Girls Under 10 Div 3 (2013)625178814338
A9 : Whatcom FC Rangers G13 GoldU10Girls Under 10 Div 2 (2013)1061721501050
A7 : Whatcom FC Rangers G12 BlueU11Girls Under 11 Div 4 (2012)2381911355514
A3 : Whatcom FC Rangers G12 GoldU11Girls Under 11 Div 3 (2012)2411813326218
A5 : Whatcom FC Rangers G11 BlueU12Girls Under 12 Div 3 (2011)10121841402449
A7 : Whatcom FC Rangers G11 GoldU12Girls Under 12 Div 2 (2011)981821421255
A3 : Whatcom FC Rangers G10 BlueU13Girls Under 13 Div 3 (2010)1061821601895
A9 : Whatcom FC Rangers G10 GoldU13Girls Under 13 Div 1 (2010)137122911540
A7 : Whatcom FC Rangers G10 GoldU13Winter Girls Under 13 Div 1848------1123
A1 : Whatcom FC Rangers G09 BlueU14Girls Under 14 Div 3 (2009)6332010734527
A5 : Whatcom FC Rangers G09 GoldU14Winter Girls Under 14 Div 12128------129
A2 : Whatcom FC Rangers G09 GoldU14Girls Under 14 Div 2 (2009)12912912363
A5 : Whatcom FC Rangers G08 BlueU15Girls Under 15 Div 3 (2008)1114134721230
A6 : Whatcom FC Rangers G08 GoldU15Girls Under 15 Div 2 (2008)228149413624
A1 : Whatcom FC Rangers G08 Middle School TeamU15Girls Under 15 8th G Fall84412138
A7 : Whatcom FC Rangers G07 GoldU16Girls Under 16 Div 2 (2007)32214------1815
A1 : Whatcom FC Rangers G04 GoldU19Girls Under 19 Div 1 (2004/2005)71011------1416
A6 : Whatcom FC Rangers G05 GoldU19Girls Under 19 Div 1 (2004/2005)4149------148
Girls Totals343268------503560